basics:abbreviations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
basics:abbreviations [2020/06/27 11:45]
msel addition of more definitions
basics:abbreviations [2022/07/08 18:48] (current)
nmerdan
Line 20: Line 20:
 | airConCtl | .................................. | | | airConCtl | .................................. | |
 | airConSwitch | Flag representing if the air condition switch is active | | | airConSwitch | Flag representing if the air condition switch is active | |
-| alsCal | .................................. | |+| alsCal | Currently active antilag calibartion | |
 | alsDrvAddWheelSpin | .................................. | | | alsDrvAddWheelSpin | .................................. | |
 | alsEnableSwitch | .................................. | | | alsEnableSwitch | .................................. | |
 | alsPlenumDamping | .................................. | | | alsPlenumDamping | .................................. | |
 | alsRecovery | .................................. | | | alsRecovery | .................................. | |
-| alsSelect | .................................. | | +| alsSelect | Anti-lag calibration chosen | | 
-| alsSelectSwitch | .................................. | | +| alsSelectSwitch | The ALS switch (if assigned) position | |
-| alsSelectSwitchV | .................................. | |+
 | alsState | Antilag system state | | | alsState | Antilag system state | |
 | alternatorState | .................................. | | | alternatorState | .................................. | |
Line 50: Line 49:
 | atLowCtl | .................................. | | | atLowCtl | .................................. | |
 | atMode | .................................. | | | atMode | .................................. | |
-| atot | .................................. | | +| atot | Automatic transmision oil temperature | | 
-| atotV | .................................. | |+| atotV | Automatic transmision oil temperature voltage | |
 | atSelect | .................................. | | | atSelect | .................................. | |
 | atShiftCtl1Duty | .................................. | | | atShiftCtl1Duty | .................................. | |
Line 69: Line 68:
 | bp01Duty_Spare | .................................. | | | bp01Duty_Spare | .................................. | |
 | bp02Duty_Spare | .................................. | | | bp02Duty_Spare | .................................. | |
-| bpd | .................................. | |+| bpd | Selectable sum or max of compensated bpf and bpr | |
 | bpf | brake pressure front | | | bpf | brake pressure front | |
 | bpfV | brake pressure front sensor voltage | | | bpfV | brake pressure front sensor voltage | |
Line 76: Line 75:
 | brakeLight | brake light output status | | | brakeLight | brake light output status | |
 | btAn | .................................. | | | btAn | .................................. | |
-| btMax | device internal temperatre | |+| btMax | Device internal temperature | |
 | btPwr1 | .................................. | | | btPwr1 | .................................. | |
 | btPwr2 | .................................. | | | btPwr2 | .................................. | |
Line 84: Line 83:
 | calDownSwitchV | Calibration down switch raw voltage | | | calDownSwitchV | Calibration down switch raw voltage | |
 | calibrationState | .................................. | | | calibrationState | .................................. | |
-| calOverrideActive | .................................. | |+| calOverrideActive | Calibration override active or not | |
 | calOverrideAvailTime | .................................. | | | calOverrideAvailTime | .................................. | |
 | calOverrideAvailUses | .................................. | | | calOverrideAvailUses | .................................. | |
Line 97: Line 96:
 | calOverridePermitted | .................................. | | | calOverridePermitted | .................................. | |
 | calOverridePermittedTimer | .................................. | | | calOverridePermittedTimer | .................................. | |
-| calOverrideSwitch | .................................. | |+| calOverrideSwitch | State of the calibration override switch | |
 | calOverrideSwitchA | .................................. | | | calOverrideSwitchA | .................................. | |
 | calOverrideSwitchB | .................................. | | | calOverrideSwitchB | .................................. | |
Line 104: Line 103:
 | calUpSwitch | Calibration switch for next calibration | | | calUpSwitch | Calibration switch for next calibration | |
 | camRaw | raw value of teeth on cam shaft | | | camRaw | raw value of teeth on cam shaft | |
-| carCode0X | .................................. | |+| carCode0X | Custom car codes used in PNP kits Each of them is explained in the PNP kit manual |
 | ccp1 | Crank case pressure | | | ccp1 | Crank case pressure | |
 | ccp1Trip | Crank case pressure trip active | | | ccp1Trip | Crank case pressure trip active | |
Line 168: Line 167:
 | cycleCount | .................................. | | | cycleCount | .................................. | |
 | cyl01Knock | Raw knock value on cylinder 1 | | | cyl01Knock | Raw knock value on cylinder 1 | |
-| cyl01KnockFreeCycles | .................................. | |+| cyl01KnockFreeCycles | Count of cycles during which no knock event occurred | |
 | cyl01KnockIgnRetard | Ignition retard due to knock on cylinder 1 | | | cyl01KnockIgnRetard | Ignition retard due to knock on cylinder 1 | |
 | cyl01KnockPreIgnCnt | Count of pre-ignition events on cylinder 1 | | | cyl01KnockPreIgnCnt | Count of pre-ignition events on cylinder 1 | |
-| cyl01KnockSatEvtCnt | .................................. | |+| cyl01KnockSatEvtCnt | Count of knock sensor saturation events | |
 | cyl01KnockThresh | Knock threshold of cylinder 1 | | | cyl01KnockThresh | Knock threshold of cylinder 1 | |
 | cylinderCount | Number of cylinders | | | cylinderCount | Number of cylinders | |
Line 181: Line 180:
 | dbw1DutyPD | Drive by wire PD term | | | dbw1DutyPD | Drive by wire PD term | |
 | dbw1Err | Difference between drive by wire target and your throttle position | | | dbw1Err | Difference between drive by wire target and your throttle position | |
-| dbw1DutyLimitDip | .................................. | |+| dbw1DutyLimitDip | Drive by wire duty limit based on the Direct Injection Pressure | |
 | dbw1DutyLimitWgc | .................................. | | | dbw1DutyLimitWgc | .................................. | |
-| dbw1Select | .................................. | |+| dbw1Select | DBW Calibration map selected | |
 | dbw1Targ | Drive by wire target | | | dbw1Targ | Drive by wire target | |
 | dbw1TargDT | Drive by wire target derivative (rate of change) | | | dbw1TargDT | Drive by wire target derivative (rate of change) | |
-| dbwLimit | .................................. | |+| dbwLimit | Maximum allowed DBW opening | |
 | dbwLimitAt | .................................. | | | dbwLimitAt | .................................. | |
-| dbwLimitCalSw | .................................. | |+| dbwLimitCalSw | Maximum allowed DBW opening based on Cal Switch | |
 | dbwLimitGearLearn | .................................. | | | dbwLimitGearLearn | .................................. | |
-| dbwLimitLaunch | .................................. | |+| dbwLimitLaunch | Maximum allowed DBW opening while Launch Control is active | |
 | dbwLimitLimp | Drive by wire limit in limp mode | | | dbwLimitLimp | Drive by wire limit in limp mode | |
 | dbwLimitPit | Drive by wire limit when pit lane speed limiter is active | | | dbwLimitPit | Drive by wire limit when pit lane speed limiter is active | |
-| dbwLimitRevLimit | .................................. | |+| dbwLimitRevLimit | Drive by wire limit when rev limiter is active | |
 | dbwMltCalSw | Drive by wire multiplier by calibration switch | | | dbwMltCalSw | Drive by wire multiplier by calibration switch | |
 | dbwStatus | Drive by wire system status | | | dbwStatus | Drive by wire system status | |
Line 218: Line 217:
 | dprV | .................................. | | | dprV | .................................. | |
 | drivenSpeed | the driven wheel speed of vehicle - could be higher than vehicle speed due to wheel spin | | | drivenSpeed | the driven wheel speed of vehicle - could be higher than vehicle speed due to wheel spin | |
-| driveRatio | .................................. | |+| driveRatio | overall gearing ratio of speed vs rpm for gear selected at current time | |
 | driveRatioErr | .................................. | | | driveRatioErr | .................................. | |
 | drLearnGearFlags | .................................. | | | drLearnGearFlags | .................................. | |
 | drvSpdFault | .................................. | | | drvSpdFault | .................................. | |
 | dsRpm | .................................. | | | dsRpm | .................................. | |
-| dtc | .................................. | | +| dtc | Centre differential pressure| | 
-| dtcV | .................................. | | +| dtf | Front differential pressure | |
-| dtf | .................................. | | +
-| dtfV | .................................. | |+
 | dTjps | .................................. | | | dTjps | .................................. | |
-| dtr | .................................. | | +| dtr | Rear differential pressure | |
-| dtrV | .................................. | |+
 | ecp | Engine coolant pressure | | | ecp | Engine coolant pressure | |
 | ecpTripLow | Engine coolant pressure low pressure limp mode active | | | ecpTripLow | Engine coolant pressure low pressure limp mode active | |
Line 246: Line 242:
 | eht | Engine housing temperature sensor | | | eht | Engine housing temperature sensor | |
 | enableSwitch | Engine run switch | in off position, ignition and injection outputs are disabled.| | enableSwitch | Engine run switch | in off position, ignition and injection outputs are disabled.|
-| enableSwitchA | .................................. | | +| engineEnable | Engine/ECU running state | |
-| engineEnable | .................................. | |+
 | engineStopTimer | .................................. | | | engineStopTimer | .................................. | |
-| engTrq | .................................. | | +| engTrq | Engine torque | | 
-| engTrqDmdPps | .................................. | |+| engTrqDmdPps | Engine torque demand based on pedal position | |
 | engTrqEstDmdMargin | .................................. | | | engTrqEstDmdMargin | .................................. | |
-| engTrqEstFriction | .................................. | | +| engTrqEstFriction | Engine torque estimated friction | | 
-| engTrqEstMbt | .................................. | | +| engTrqEstMbt | Estimated current engine torque before friction losses | | 
-| engTrqEstMbtPreClamp | .................................. | |+| engTrqEstMbtPreClamp | Same as above, but without the clamp set in the clamp table | |
 | engTrqEstMotor | .................................. | | | engTrqEstMotor | .................................. | |
-| engTrqEstOutput | .................................. | | +| engTrqEstOutput | Engine torque output sent to the transmission | | 
-| engTrqEstOutputPot | .................................. | | +| engTrqEstOutputPot | Potential engine torque output sent to the transmission This is the torque that's available if we'd disregard the torque interventions
-| engTrqEstOutputTrans | .................................. | | +| engTrqEstOutputTrans | Engine torque output sent to the transmission during transient events | | 
-| engTrqLim | .................................. | | +| engTrqLim | Request from the transmission on what to drop torque to Happens during shifts and if we send more torque to the trans than it's willing to support 
-| engTrqLimCutSev | .................................. | | +| engTrqLimCutSev | Cut severity active to lower torque based on engTrqLim | | 
-| engTrqLimIgnRtd | .................................. | | +| engTrqLimIgnRtd | Ignition retard active to lower torque based on engTrqLim | | 
-| engTrqLimMlt | .................................. | | +| engTrqLimMlt | Multiplier between current engine torque and engTrqLim Used to decide on how much to retard ignition and when to introduce cuts 
-| engTrqLimMltMinIgnRtd | .................................. | |+| engTrqLimMltMinIgnRtd | Below this value Syvecs will start using cuts in addition to retatrs | |
 | engTrqLimMotor | .................................. | | | engTrqLimMotor | .................................. | |
-| engTrqLimPpsLimit | .................................. | |+| engTrqLimPpsLimit | engTrqLim based on the pedal position | |
 | engTrqLimRL | .................................. | | | engTrqLimRL | .................................. | |
 | engTrqLimV | .................................. | | | engTrqLimV | .................................. | |
Line 271: Line 266:
 | eop1 | Engine oil pressure sensor 1 | | | eop1 | Engine oil pressure sensor 1 | |
 | eop1DipCount | Engine oil pressure count of times it dipped lower than trip  pressure | | | eop1DipCount | Engine oil pressure count of times it dipped lower than trip  pressure | |
-| eop1StartThresh | .................................. | |+| eop1StartThresh | EOP to be reached before engine is allowed to start | |
 | eop1TripThresh | Engine oil pressure trip threshold (minimum pressure) | | | eop1TripThresh | Engine oil pressure trip threshold (minimum pressure) | |
 | eot | Engine oil temperature | | | eot | Engine oil temperature | |
Line 286: Line 281:
 | fcyBoostActive | .................................. | | | fcyBoostActive | .................................. | |
 | fcyBoostSwitch | .................................. | | | fcyBoostSwitch | .................................. | |
-| fcyLightOn | .................................. | | +| fcyLightOn | Full course yellow light status | | 
-| fcyLimitActive | .................................. | | +| fcyLimitActive | Full course yellow limiter active | | 
-| fcySwitch | .................................. | |+| fcySwitch | Full course yellow switch position | |
 | flDamper | Front left damper position | | | flDamper | Front left damper position | |
 | flSpeed | Front left wheel speed | | | flSpeed | Front left wheel speed | |
Line 298: Line 293:
 | flSpeedFault | Flag for left speed sensor faulty | | | flSpeedFault | Flag for left speed sensor faulty | |
 | flSpeedSelect | Flag showing if A or B sensors are used for front left wheel speed | | | flSpeedSelect | Flag showing if A or B sensors are used for front left wheel speed | |
-flvlA .................................. | | +flvlX Fuel level | |
-| flvlAV | .................................. | | +
-| flvlB | .................................. | | +
-| flvlBV | .................................. | |+
 | flxTrFuelBase | .................................. | | | flxTrFuelBase | .................................. | |
 | flxTrFuelCrank | .................................. | | | flxTrFuelCrank | .................................. | |
Line 308: Line 300:
 | flxTrIgnCrank | .................................. | | | flxTrIgnCrank | .................................. | |
 | flxTrIgnWgMapTarg | .................................. | | | flxTrIgnWgMapTarg | .................................. | |
-| fp1 | .................................. | | +| fp1 | Fuel Pressure  | | 
-| fp1V | .................................. | |+| fp1V | Fuel Pressure raw voltage | |
 | fpMin | .................................. | | | fpMin | .................................. | |
 | fpoSwitch | .................................. | | | fpoSwitch | .................................. | |
Line 316: Line 308:
 | frDamper | Front right damper position | | | frDamper | Front right damper position | |
 | frDamperV | Front right damper position sensor voltage | | | frDamperV | Front right damper position sensor voltage | |
-| frSpeed | .................................. | |+| frSpeed | Front Right wheel speed| |
 | frSpeedA | .................................. | | | frSpeedA | .................................. | |
 | frSpeedASpikeCount | .................................. | | | frSpeedASpikeCount | .................................. | |
Line 326: Line 318:
 | frSpeedFault | .................................. | | | frSpeedFault | .................................. | |
 | frSpeedSelect | .................................. | | | frSpeedSelect | .................................. | |
-| ft1 | .................................. | | +| ft1 | Fuel Temperature | | 
-| ft1V | .................................. | | +| ft1V |Fuel Temperature raw voltage | | 
-| fuelAddDip1 | .................................. | | +| fuelAddDip1 | Pulse width adder depending on Direct Injection Pressure | | 
-| fuelAddN2o | .................................. | | +| fuelAddN2o | Pulse width adder based on N2o (Nitrous) | | 
-| fuelAddTfc1 | .................................. | | +| fuelAddTfc1 | Pulse width adder from the transient fueling | | 
-| fuelAddVbatPri1 | .................................. | | +| fuelAddVbatPri1 | Primary injector pulse width adder based on battery voltage | | 
-| fuelAddVbatSec1 | .................................. | | +| fuelAddVbatSec1 | Secondary injector pulse width adder based on battery voltage | | 
-| fuelBase1 | .................................. | | +| fuelBase1 | Base pulse width value in current Fuel tale being used. | | 
-| fuelBaseAddIdle | .................................. | |+| fuelBaseAddIdle | Base pulse width adder when Idle Control is active | |
 | fuelBaseSec1 | .................................. | | | fuelBaseSec1 | .................................. | |
 | fuelBaseSecBlend1 | .................................. | | | fuelBaseSecBlend1 | .................................. | |
-| fuelComp | .................................. | | +| fuelComp | Flex fuel ethanol content | |
-| fuelCompV | .................................. | |+
 | fuelConsMass | .................................. | | | fuelConsMass | .................................. | |
 | fuelConsMassLR | .................................. | | | fuelConsMassLR | .................................. | |
Line 350: Line 341:
 | fuelConsVolLR | .................................. | | | fuelConsVolLR | .................................. | |
 | fuelConsVolRate | .................................. | | | fuelConsVolRate | .................................. | |
-| fuelDutyPri1 | .................................. | | +| fuelDutyPri1 | Injector duty cycle for primary injectors | | 
-| fuelDutySec1 | .................................. | | +| fuelDutySec1 | Injector duty cycle for secondary injectors | | 
-| fuelFinalPri1 | .................................. | | +| fuelFinalPri1 | Pulse width applied to primary injectors after all corrections have been applied | | 
-| fuelFinalPriCyl01 | .................................. | | +| fuelFinalPriCyl01 | Same as above, just for 1st cylinder | | 
-| fuelFinalSec1 | .................................. | | +| fuelFinalSec1 | Pulse width applied to secondary injectors after all corrections have been applied | | 
-| fuelFinalSecCyl01 | .................................. | | +| fuelFinalSecCyl01 | Same as above, just for 1st cylinder | | 
-| fuelMltAct1 | .................................. | | +| fuelMltAct1 | Air Charge temp compensation fuel multiplier | | 
-| fuelMltAls | .................................. | | +| fuelMltAls | Fuel multiplier - anti lag | | 
-| fuelMltBap | .................................. | | +| fuelMltBap | Fuel multiplier - barometric pressure | | 
-| fuelMltCalSw | .................................. | |+| fuelMltCalSw | Fuel multiplier - calibration switch | |
 | fuelMltCll1 | Fuel multiplier - closed loop lambda 1 | | | fuelMltCll1 | Fuel multiplier - closed loop lambda 1 | |
 | fuelMltCrank1 | Fuel multiplier - cranking | | | fuelMltCrank1 | Fuel multiplier - cranking | |
Line 373: Line 364:
 | fuelMltOrfcEnd | .................................. | | | fuelMltOrfcEnd | .................................. | |
 | fuelMltPortPressTemp1 | .................................. | | | fuelMltPortPressTemp1 | .................................. | |
-| fuelMltRelFp1 | .................................. | |+| fuelMltRelFp1 | Fuel multiplier based on relative fuel pressure | |
 | fuelMltSafety | .................................. | | | fuelMltSafety | .................................. | |
 | fuelPreInj | .................................. | | | fuelPreInj | .................................. | |
Line 382: Line 373:
 | fuelPump1FppErr | Fuel pump 1 error between actual and target | | | fuelPump1FppErr | Fuel pump 1 error between actual and target | |
 | fuelPump1FppTarg | Fuel pump 1 pressure target | | | fuelPump1FppTarg | Fuel pump 1 pressure target | |
-| fuelSplit1 | .................................. | |+| fuelSplit1 | ratio for primary/secondary injectors in use. | |
 | fuelSplitForce | .................................. | | | fuelSplitForce | .................................. | |
 | fuelSplitSwitchV | .................................. | | | fuelSplitSwitchV | .................................. | |
-| fuelStartAngle | .................................. | | +| fuelStartAngle | Fuel injection start angle (in degrees after compression stroke TDC) See the two parameters below 
-| fuelStartAngleRtdPri | .................................. | | +| fuelStartAngleRtdPri | Primary injector start angle offset from the fuelStartAngle Can use a Math channel to add this and fuelStartAngle to get the final Primary injection angle 
-| fuelStartAngleRtdSec | .................................. | |+| fuelStartAngleRtdSec | Secondary injector start angle offset from the fuelStartAngle Can use a Math channel to add this and fuelStartAngle to get the final Secondary injection angle |
 | fuelSubDip1 | .................................. | | | fuelSubDip1 | .................................. | |
 | gcSelect | .................................. | | | gcSelect | .................................. | |
Line 479: Line 470:
 | ignBase1 | .................................. | | | ignBase1 | .................................. | |
 | ignBaseSec1 | .................................. | | | ignBaseSec1 | .................................. | |
-| ignCharge | .................................. | | +| ignCharge | Coil charge time | | 
-| ignDuty | .................................. | |+| ignDuty | Coil charge duty cycle | |
 | ignFinalPri1 | .................................. | | | ignFinalPri1 | .................................. | |
 | ignFinalPriCyl01 | .................................. | | | ignFinalPriCyl01 | .................................. | |
Line 494: Line 485:
 | iscStepPos | .................................. | | | iscStepPos | .................................. | |
 | iscStepTarg | .................................. | | | iscStepTarg | .................................. | |
-| iscTarg | .................................. | |+| iscTarg | ...................................... | |
 | iscTargAls | .................................. | | | iscTargAls | .................................. | |
 | iscTargBlip | .................................. | | | iscTargBlip | .................................. | |
Line 507: Line 498:
 | knockStatus | .................................. | | | knockStatus | .................................. | |
 | knockWarnLight | .................................. | | | knockWarnLight | .................................. | |
-| kt8_1 | .................................. | |+| kt8_1 | EGT input no 1 from the KT8 CAN device. | |
 | lam1 | Lambda sensor 1 reading | | | lam1 | Lambda sensor 1 reading | |
 | lam1V | Lambda sensor 1 voltage | | | lam1V | Lambda sensor 1 voltage | |
Line 545: Line 536:
 | launchState | .................................. | | | launchState | .................................. | |
 | launchSwitch | .................................. | | | launchSwitch | .................................. | |
-| leanTripThresh | .................................. | |+| leanTripThresh | Threshold to trigger limp mode because of lean condition | |
 | limpMode | Limp mode status | | | limpMode | Limp mode status | |
 | limpSwitch | .................................. | | | limpSwitch | .................................. | |
Line 560: Line 551:
 | logOnLoadTime | .................................. | | | logOnLoadTime | .................................. | |
 | logRunTime | .................................. | | | logRunTime | .................................. | |
-| longG | .................................. | | +| longG | Longitudinal G force (positive for acceleration, negative for breaking) | | 
-| longGAbs | .................................. | | +| longGAbs | Longitudinal G force absolute value | | 
-| longGV | .................................. | | +| lowEopLight | Low engine oil pressure light | |
-| lowEopLight | .................................. | |+
 | lowLoadState | .................................. | | | lowLoadState | .................................. | |
-| lowVbatLight | .................................. | | +| lowVbatLight | Low battery voltage light | | 
-| LSUTemp | .................................. | | +| LSUTemp | Bosch LSU oxygen sensor temperature | |
-| LSUTempV | .................................. | |+
 | m4AbsActive | Bosch Motorsport ABS active | | | m4AbsActive | Bosch Motorsport ABS active | |
 | m4AbsLamp | Bosch Motorsport ABS warning lamp status | | | m4AbsLamp | Bosch Motorsport ABS warning lamp status | |
Line 579: Line 568:
 | map1A | .................................. | | | map1A | .................................. | |
 | map1AV | .................................. | | | map1AV | .................................. | |
-| map1DT | .................................. | |+| map1DT | Rate of change of manifold air pressure (derivative) | |
 | map1Fault | .................................. | | | map1Fault | .................................. | |
 | map1Select | .................................. | | | map1Select | .................................. | |
Line 641: Line 630:
 | rainLightSwitchV | .................................. | | | rainLightSwitchV | .................................. | |
 | refLapClrSwitch | .................................. | | | refLapClrSwitch | .................................. | |
-| relFp1 | .................................. | |+| relFp1 | Relative fuel pressure, MAP/FP1 | |
 | relFpMax | .................................. | | | relFpMax | .................................. | |
 | relFpMin | .................................. | | | relFpMin | .................................. | |
Line 656: Line 645:
 | rlDamper | .................................. | | | rlDamper | .................................. | |
 | rlDamperV | .................................. | | | rlDamperV | .................................. | |
-| rlSpeed | .................................. | |+| rlSpeed | Rear Left Speed | |
 | rlSpeedA | .................................. | | | rlSpeedA | .................................. | |
 | rlSpeedASpikeCount | .................................. | | | rlSpeedASpikeCount | .................................. | |
Line 677: Line 666:
 | rrDamper | .................................. | | | rrDamper | .................................. | |
 | rrDamperV | .................................. | | | rrDamperV | .................................. | |
-| rrSpeed | .................................. | |+| rrSpeed | Rear Right Speed. | |
 | rrSpeedA | .................................. | | | rrSpeedA | .................................. | |
 | rrSpeedASpikeCount | .................................. | | | rrSpeedASpikeCount | .................................. | |
Line 707: Line 696:
 | sbv1Targ | .................................. | | | sbv1Targ | .................................. | |
 | sbv1V | .................................. | | | sbv1V | .................................. | |
-| sdip1Duty |  | | +| sdip1Duty | Direct injection pressure solenoid duty | | 
-| sdip1DutyBase | .................................. | |+| sdip1DutyBase | Base duty for the direct injection pressure solenoid | |
 | sdip1DutyKI | .................................. | | | sdip1DutyKI | .................................. | |
-| sdip1DutyP | .................................. | |+| sdip1DutyP | Closed loop P term of the DIP solenoid duty  | |
 | sdipHoldAngle | .................................. | | | sdipHoldAngle | .................................. | |
 | sdipOpenTime | .................................. | | | sdipOpenTime | .................................. | |
-| sdipTarg | .................................. | | +| sdipTarg | Direct injection pressure target | | 
-| sdipTargBase | .................................. | |+| sdipTargBase | Base direct injection pressure target (before corrections) | |
 | sdipTargMaxEct | .................................. | | | sdipTargMaxEct | .................................. | |
 | sdipTargRodLimit | .................................. | | | sdipTargRodLimit | .................................. | |
Line 734: Line 723:
 | syncFaultPhase | .................................. | | | syncFaultPhase | .................................. | |
 | syncOmitValidationRev | .................................. | | | syncOmitValidationRev | .................................. | |
-| syncState | Engine synchronisation state | |+| syncState | Engine synchronisation state, 360 or 720 | |
 | tachoV | .................................. | | | tachoV | .................................. | |
 | tbvDuty | Throttle bypass valve duty cycle | | | tbvDuty | Throttle bypass valve duty cycle | |
Line 773: Line 762:
 | tfcSum1 | .................................. | | | tfcSum1 | .................................. | |
 | timeOnLoadRemaining | .................................. | | | timeOnLoadRemaining | .................................. | |
-| tip | .................................. | |+| tip | Turbine Inlet Pressure | |
 | tipV | .................................. | | | tipV | .................................. | |
-| tit | .................................. | |+| tit | Turbine Inlet Temperature | |
 | titV | .................................. | | | titV | .................................. | |
 | tjCtlDuty | .................................. | | | tjCtlDuty | .................................. | |
Line 875: Line 864:
 | wgAddVbat | .................................. | | | wgAddVbat | .................................. | |
 | wgAntiphaseDuty1 | .................................. | | | wgAntiphaseDuty1 | .................................. | |
-| wgBaseDuty1 | .................................. | |+| wgBaseDuty1 | Base duty cycle from boost control table | |
 | wgDutyAddLearn1 | .................................. | | | wgDutyAddLearn1 | .................................. | |
 | wgcDbwInt1 | .................................. | | | wgcDbwInt1 | .................................. | |
Line 884: Line 873:
 | wgcp1V | .................................. | | | wgcp1V | .................................. | |
 | wgcStrategyActive | .................................. | | | wgcStrategyActive | .................................. | |
-| wgDutyAdd | .................................. | | +| wgDutyAdd | Global wastegate duty adder | | 
-| wgDutyAddBap | .................................. | | +| wgDutyAddBap | Wastegate duty adder based on barometric pressure | | 
-| wgDutyAddTps1 | .................................. | | +| wgDutyAddTps1 | Wastegate duty adder based on throttle position | | 
-| wgFinalDuty1 | .................................. | |+| wgFinalDuty1 | Output duty applied to wastegate control solenoid after all corrections | |
 | wgIgnRtd1 | .................................. | | | wgIgnRtd1 | .................................. | |
 | wgIntDuty1 | .................................. | | | wgIntDuty1 | .................................. | |
  • basics/abbreviations.1593251143.txt.gz
  • Last modified: 2020/06/27 11:45
  • by msel